| Entry (1/3) | 1 Maintirano |
| Elementary words | 2 mainty, 3 rano |
| Part of speech | 4 name (toponym) [Full list] |
| Explanations in French |
5 Chef-lieu de sous-préfecture et de préfecture,
6 a 673 km. du chef-lieu de province (Majunga), 7 3.200 habitants. Ville assez importante 8 de la côte ouest, au sud de la rivière 9 du Manambao; son nom, qui signifie "coupé de l'eau" 10 montre qu'il est difficile de s'y procurer de l'eau. [1.11] |
| Coordinates | -18.0666667+44.0166667 |
| Quotes | 11 Texts mentioning this word |
| Entry (2/3) | 12 Maintirano |
| Elementary words | 13 mainty, 14 rano |
| Part of speech | 15 name (toponym) [Full list] |
| Coordinates | -20.5166667+44.2666667 |
| Vocabulary | 16 Geography: towns |
| Entry (3/3) | 17 Maintirano |
| Elementary words | 18 mainty, 19 rano |
| Part of speech | 20 name (toponym) [Full list] |
| Coordinates | -22.0166667+44.3666667 |
| Vocabulary | 21 Geography: towns |
| Anagrams | 22 imontirana, 23 Maintirano, 24 miotrinana, 25 ranomainty, Ranomainty |
| Updated on 2025/11/13 |
|